material | Q195 Q235 SPCC | |
cutting range | Round tube:MAX127mm | thickness:0.5~4.0mm |
Square tube:MAX100×100mm | thickness:0.5~4.0mm | |
Rectangular tube:MAX 60×100mm | thickness:0.5~4.0mm | |
Maximum production speed | 80m/min (when the cut-to-length is 6 meters, the pipe diameter is ≤50mm, and the wall thickness is ≤0.7mm) | |
Height from the bottom surface to the rolling bottom line: | 820mm | |
Mechanical length of cold cutting saw | 5620*1650*1350mm (subject to the final drawing) 5.6m bed frame | |
Motor configuration | Drive motor:15KW | Yaskawa servo motor |
feed motor:4.4KW | Yaskawa servo motor | |
Saw blade motor:30KW | Inovance servo motor | |
linear guide rail | Adopted: Taiwan HIWIN 45-type guide rail | |
Clamping Method | Adopt: Upper and lower clamps with separation | |
Transmission mode | Adopted by: Taiwan K.H | |
Drive servo driver | Yaskawa 15kw servo driver | |
Feed servo driver | Yaskawa 4.4kw servo driver | |
Saw blade motor driver | Inovance 30KW servo drive (actual 23.6KW) | |
Touch Screen | Kinco 10-inch screen | |



