material | Q195 Q235 SPCC | |
cutting range | Round tube:MAX165mm | thickness:0.5~5.0mm |
Square tube:MAX120×120mm | thickness:0.5~5.0mm | |
Rectangular tube:MAX 50×150mm | thickness:0.5~5.0mm | |
Maximum production speed | 60m/min (when the cut-to-length is 6 meters, the pipe diameter is ≤50mm, and the wall thickness is ≤0.7mm) | |
Height from the bottom surface to the rolling bottom line: | 915mm | |
Mechanical length of cold cutting saw | 6520*1650*1350mm | |
Motor configuration | Drive motor:22KW | Yaskawa servo motor |
feed motor:5.5KW | Yaskawa servo motor | |
Saw blade motor:30KW | Yaskawa servo motor | |
linear guide rail | Adopted: Taiwan HIWIN 55 type guide rail | |
Clamping Method | Adopt: Upper and lower clamps with separation | |
Transmission mode | Adopted by: Taiwan K.H | |
Drive servo driver | Yaskawa 22kw servo driver | |
Feed servo driver | Yaskawa 5.5KW servo driver | |
Saw blade motor driver | Inovance 30KW servo drive | |
Touch Screen | Kinco 10-inch screen | |




